Rank | Name | Cash Prize($) |
---|---|---|
1st Rank | Sohum Sukhatankar | $500 |
2nd Rank | Aaron Chang | $250 |
3rd Rank | Aliyah Alpert | $125 |
Blake Bouman | ||
5th Rank | Sam Evans | $50 |
Rank | Name | Cash Prize($) |
---|---|---|
1st Rank | Sohum Sukhatankar | $2000 |
2nd Rank | Blake Bouman | $1000 |
3rd Rank | Faizan Zaki | $500 |
4th Rank | Aaron Chang | $100 |
Leah Rini | ||
6th Rank | Esha Marupudi | $100 |
Sam Evans | ||
Giovani Adjei | ||
9th Rank | Aliyah Alpert | $100 |
10th Rank | Avinav Prem Anand | $100 |
Zalong Yang | ||
Nathan Settevendemie |
Rank | Name | Cash Prize($) |
---|---|---|
1st Rank | Ava Premkumar | $1000 |
2nd Rank | Anjali Agarwal | $500 |
3rd Rank | Sanil Thorat | $250 |
4th Rank | Pratyush Sarkar | $100 |
5th Rank | Bold Zorig | $100 |
Rank | Name | Cash Prize($) |
---|---|---|
1st Rank | Giovanni Adjei | $1000 |
2nd Rank | Connor Norton | $500 |
3rd Rank | Faizan Zaki | $250 |
4th Rank | Avinav Prem Anand | $100 |
5th Rank | Esha Marupudi | $100 |
Nathan Settevendemie |